Taiwan Province, hereinafter referred to as "Taiwan", is a provincial administrative region of the people's Republic of China. Taipei, the provincial capital, is located on the continental shelf along the southeast coast of China. It faces the Pacific Ocean in the East and Fujian Province across the Taiwan Strait in the West; It is adjacent to the East China Sea in the north and the Bashi Strait in the south, opposite to the Philippine Islands. Taiwan Province is composed of the largest island in China, Taiwan Island, Lanyu Island, green island, Diaoyu Island and Penghu Islands. It spans temperate and tropical zones. With a population of 23.41 million, more than 70% are concentrated in the five metropolitan areas in the west, of which Taipei metropolitan area is the largest.
The Taiwan region of China refers to the Taiwan Province under the control of the Taiwan authorities (including Taiwan's own island and Orchid Island, green island, Diaoyu Island and other islands and Penghu Islands), and the islands of Jinmen, Mazu and Wuqiu, etc., with a total land area of 36 thousand square kilometers. The administrative divisions of Taiwan include six "municipalities directly under the central government" of Taiwan authorities: Taipei, Xinbei, Taoyuan, Taichung, Tainan and Kaohsiung, three cities of Keelung, Hsinchu and Chiayi, and 13 counties of Hsinchu, Miaoli, Changhua, Nantou, Yunlin, Chiayi, Pingtung, Taitung, Hualien, Ilan, Penghu, Jinmen and lianjiang (Mazu).
Taiwan is an inalienable part of China. Compatriots on both sides of the Taiwan Strait share the same root, the same language and the same species. During the Three Kingdoms and Sui dynasties, the Chinese government successively sent more than 10000 people to Taiwan. Since the late Ming and early Qing Dynasties, a large number of residents in Southern Fujian and eastern Guangdong moved to Taiwan, and finally formed a society dominated by the Han nationality. Gaoshan Nationality, the main minority, has the same origin with the Zhuang and Dong people in South China; Successive Chinese governments have exercised jurisdiction over Taiwan.
Taiwan Wiki:
| Chinese name | Taiwan |
| Foreign name | Taiwan |
| alias | Treasure Island |
| area number | seven hundred and ten thousand |
| Administrative Region category | province |
| Region | East China |
| geographical position | On the continental shelf along the southeast coast of China |
| the measure of area | 36013.73km ² |
| Areas under jurisdiction | Six "municipalities directly under the central government" (prefecture level administrative regions) of the Taiwan authorities; 3 cities and 13 counties (county-level administrative regions, including islands in Fujian Province and other places under the control of Taiwan authorities) |
| Government resident | Taipei City |
| Area Code | |
| zip code | 100—982 |
| climatic conditions | Subtropical monsoon climate, tropical monsoon climate |
| population size | 23.5684 million (in 2021, including Jinmen Mazu in Fujian Province, and the population of Taiwan Province is 23.4074 million) |
| Famous scenic spot | Taipei National Palace Museum, Sun Moon Lake, Alishan, Taipei Sun Yat Sen Memorial Hall, Tainan Confucius Temple, Yushan, Taroko, Kenting, Taipei 101, love river, chigulou, Yangming Mountain, Qingshui cliff, Qixing lake, Jiufen old street, gualongshan temple and Yeliu Geopark |
| airport | Taiwan Taoyuan International Airport, Kaohsiung International Airport, Taipei Songshan Airport, Taichung qingquangang airport, etc |
| train station | Taipei station, Kaohsiung station, Taichung Station, Tainan station, Hualien station, Taoyuan station, etc |
| License plate code | The first three English letters, connection number and the last four Arabic numerals (2012 style) |
| Regional GDP | USD 611451 million (2019) |
| dialect | Minnan language (Quanzhang film / Fujian Taiwan film), Hakka language (Guangdong and Taiwan film / sea and land film), Taiwan minority languages (Taiya, Bunun, Yamei, etc.) |
| Population density | 650.92 persons / km2 (by the end of 2020) |
| Major Nationalities | Han nationality, Gaoshan Nationality |
| Per capita GDP | $26910 (2020) |
| PPP per capita | $55078 (2020) |
| Monetary unit | New Taiwan dollars (NTD) |
| Gini coefficient | 0.338 (middle, 2018) |
| Human Development Index | 0.911 (very high, 2018) |
| coastline | 1578.0441 km (including Penghu Islands) |
| Geographical highest point | Main peak of Yushan Mountain (3952m above sea level) |
| Longest river | Choushuixi (186.6km) |
| major city | Taipei, Xinbei, Taichung, Kaohsiung, Taoyuan, Tainan, Hsinchu, etc |
| Famous university | Taiwan University, Taiwan Yangming Jiaotong University, Taiwan Tsinghua University, Taiwan Chenggong University, Taiwan Chengchi University, Taiwan University of science and technology, Taiwan Normal University, Taiwan Sun Yat sen University, Taiwan Fu Jen University, etc |
| Citizenship number | 830000 (address code of Taiwan resident citizenship number) |
| General voltage | 110V,60HZ |
| Major religions | Buddhism, Taoism, Protestantism, Catholicism |
| Major ethnic groups | Minnan people and Hakka people |
0 Questions
Ask a Question
Your email address will not be published.